[vc_row center_bck_image=”no”][vc_column][vc_column_text]
How to make square bottom paper bag at moderate investment?
Content:
- Machineries required for making paper bags
- What are the target products we can manufacture
- Conversion cost for making paper bags
- Market advantage with our technology
- Cautions before purchasing machine
Machineries required for making paper bags:
FTC Computerized Roll to tube making machine
Sheet feeding bottom pasting machine with cold glue
What are the target products we can manufacture:
We can make all type of paper bags using these two machineries, The types are as follows
- SOS paper covers
- Square bottom handle bags
- Multi colour paper bags
- Premium designed paper bags
Why you need to make all types of paper bags?
Conversion cost for making paper bags:
Your first year target is to manufacture and sell 15000 bags per day
Conversion cost for SOS Covers:
SOS Covers | ||
Half kg sweet box paper bag (H10″ * W8″ *G5.5″) | ||
Length of a bag | 33 | cms |
Width of a bag | 21 | cms |
Gusset of a bag | 14 | cms |
Overlapping | 3 | |
Gsm | 100 | |
Weight of a bag | 24.09 | |
Roll to tube making machine | ||
No. of bags/ shift | 15000 | bags |
Labour cost per day | ₹ 1,600.00 | 2 labour |
Glue cost for side pasting | ₹ 1,500.00 | |
Power cost | ₹ 212.50 | |
Total cost per day | ₹ 3,312.50 | |
Square bottom folding manual | ||
No. of bags/ shift | 15000 | bags |
Job for women, cost per bag | ₹ 2,250.00 | |
Total cost per day | ₹ 2,250.00 | |
Square bottom pasting machine | ||
No. of bags/ shift | 15000 | bags |
Labour cost per day | ₹ 500.00 | 1 labour |
Glue cost for bottom pasting | ₹ 2,250.00 | |
Power cost | ₹ 212.50 | |
Total cost | ₹ 2,962.50 | |
Total cost per day | ₹ 8,525.00 | |
Conversion cost per SOS Cover | ₹ 0.57 | |
Conversion cost per Kg | ₹ 23.59 |
Conversion cost for Paper handle bags:
SOS Covers | ||
Textile bag(H16″ * W13″ * G4.5″) | ||
Length of a bag | 47 | cms |
Width of a bag | 33 | cms |
Gusset of a bag | 11 | cms |
Overlapping | 3 | |
Gsm | 100 | |
Weight of a bag | 42.77 | |
Roll to tube making machine | ||
No. of bags/ shift | 15000 | bags |
Labour cost per day | ₹ 1,600.00 | 2 labour |
Glue cost for side pasting | ₹ 2,250.00 | |
Power cost | ₹ 212.50 | |
Total cost per day | ₹ 4,062.50 | |
Square bottom folding manual | ||
No. of bags/ shift | 15000 | bags |
Job for women, cost per bag | ₹ 3,750.00 | |
Total cost per day | ₹ 3,750.00 | |
Square bottom pasting machine | ||
No. of bags/ shift | 15000 | bags |
Labour cost per day | ₹ 500.00 | 1 labour |
Glue cost for bottom pasting | ₹ 2,250.00 | |
Power cost | ₹ 212.50 | |
Total cost per day | ₹ 2,962.50 | |
Handle pasting machine manual | ||
No. of bags / shift | 15000 | |
Job for women, cost per bag | ₹ 2,250.00 | |
Power cost | ₹ 85.00 | |
Glue cost | ₹ 750.00 | |
Total cost per day | ₹ 3,085.00 | |
Total cost | ₹ 13,860.00 | |
Conversion cost per Handle bag | ₹ 0.92 | |
Conversion cost per Kg | ₹ 21.60 |
Market advantage with our technology:
Cautions before purchasing machine:
[/vc_column_text][/vc_column][/vc_row]
3 thoughts on “Square bottom paper bag making combo”