How to Make Square Bottom Paper Bag at Moderate Investment?
Synopsis:
Machineries Required for Making Paper Bags
- FTC Computerized roll to tube making machine
- Sheet feeding bottom pasting machine with cold glue
What Are the Target Products We Can Manufacture
We can make all type of paper bags using these two machineries. The types are as follows,
- SOS paper covers
- Square bottom handle bags
- Multi colour paper bags
- Premium designed paper bags
Why you need to make all types of paper bags?
Conversion Cost for Making Paper Bags
Your first year target is to manufacture and sell 15000 bags per day.
Conversion cost for SOS Covers and Paper handle bags:
SOS COVERS | |||
---|---|---|---|
Bag Size | Textile bag (*H 16″ *W 13″ *G 4.5″) | Half kg sweet box paper bag (*H 10″ *W 8″ *G 5.5″) | Unit |
Length of a bag | 47 | 33 | cms |
Width of a bag | 33 | 21 | cms |
Gusset of a bag | 11 | 14 | cms |
Overlapping | 3 | 3 | - |
Gsm | 100 | 100 | - |
Weight of a bag | 42.77 | 24.09 | - |
No. of bags per kg | 23.38 | 41.51 | - |
Roll To Tube Making Machine | |||
No. of bags/ shift | 15000 | 15000 | bags |
Labour cost per day | ₹ 1,600.00 | ₹ 1,600.00 | 2 labour |
Glue cost for side pasting | ₹ 2,250.00 | ₹ 1,500.00 | - |
Power cost | ₹ 212.50 | ₹ 212.50 | - |
Total cost per day | ₹ 4,062.50 | ₹ 3,312.50 | - |
Square Bottom Folding Manual | |||
No. of bags/ shift | 15000 | 15000 | bags |
Job for women, cost per bag | ₹ 3,750.00 | ₹ 2,250.00 | - |
Total cost per day | ₹ 3,750.00 | ₹ 2,250.00 | - |
Square Bottom Pasting Machine | |||
No. of bags/ shift | 15000 | 15000 | bags |
Labour cost per day | ₹ 500.00 | ₹ 500.00 | 1 labour |
Glue cost for bottom pasting | ₹ 2,250.00 | ₹ 2,250.00 | - |
Power cost | ₹ 212.50 | ₹ 212.50 | - |
Total cost per day | ₹ 2,962.50 | ₹ 2,962.50 | - |
Handle Pasting Machine Manual | |||
No. of bags / shift | 15000 | No handle pasting required | - |
Job for women, cost per bag | ₹ 2,250.00 | - | |
Power cost | ₹ 85.00 | - | |
Glue cost | ₹ 750.00 | - | |
Total cost per day | ₹ 3,085.00 | - | |
Total cost | ₹ 13,860.00 | ₹ 8,525.00 | - |
Conversion cost per Handle bag | 0.92 | 0.57 | - |
Conversion cost per Kg | ₹ 21.60 | ₹ 23.59 | - |
Production cost per bag (INR) | 3.27 | 1.89 | - |
Selling price (INR) | 7 | 3 | - |
Gross profit per bag (INR) | 3.73 | 1.11 | - |
Gross profit per day (INR) | 55914.75 | 16575.75 | - |
Market Advantage With Our Technology
- Adjustable width plate advantage
- Auto printing unit
Cautions Before Purchasing Machine
- ROI paper bag making
- Paper bag making business
3 thoughts on “Square Bottom Paper Bag Making Combo”
Comments are closed.