Paper Bag Making Machine Price
The price of a paper bag making machine is a crucial factor for businesses looking to invest in efficient and versatile packaging solutions. These machines, which vary in features such as square bottom formation, gusseting, and handle attachment capabilities, cater to different types of paper bags needed in the market. The type of machine combo typically includes roll to tube making, bottom pasting, and printing units. The capacity to produce up to 20,000 bags per day makes it an attractive option for high-volume production needs. Investing in such a machine ensures a balance between cost-effectiveness and the ability to meet diverse customer requirements.
Synopsis:
Square Bottom Paper Bag Making Machine Combo
Feature | Description |
---|---|
Machine Type | Square bottom paper bag making machine combo |
Included Machines | Roll to tube making machine, bottom pasting machine, single color printing machine |
Process | Roll to width, gusset and length cutting, bottom creasing in machine, manual square bottom folding, machine pasting, manual handle pasting |
Marketing Advantage | Capability to manufacture SOS covers and handle shopping bags |
Printing Process | Separate single color printing allows for customization of a minimum quantity of 500 bags |
Gusset Formation | Up to max. 23 CMS for 1 kilogram cake bags |
Production Capacity | Up to 20,000 bags per day |
Additional Use | Bottom pasting machine can be used for multi-color paper bags from sheet to paper bag making (like sheet fed paper bag making) |
The paper bag making machine offers significant marketing advantages by allowing the production of both SOS covers and handle shopping bags. The printing process is separate, which means plain SOS covers or handle shopping bags can be produced daily without interruption. Additionally, the separate single colour printing machine facilitates customization for orders as small as 500 bags, providing flexibility for client-specific requests.
In terms of production capabilities, the machine can form gussets up to a maximum of 23 cms, suitable for making 1 kilogram cake bags. The bottom pasting machine is versatile, enabling the creation of multi-color paper bags through a process similar to sheet-fed paper bag making. With this machinery, it is possible to achieve a production output of up to 20,000 bags per day, ensuring high efficiency and meeting large order demands.
Paper Bag Making Business Profit
Description | Pay | Labours | Total pay | Price | |
---|---|---|---|---|---|
Roll to Tube + Semi Square Bottom Folding + Bottom Pasting Machine | |||||
Size | H13" * W10" *G5" | ||||
Bag Paper Cost | ₹ 1.85 | ||||
10000 bags/4 hrs | Roll to tube labour cost | ₹ 600.00 | 1 | ₹ 600.00 | ₹ 0.06 |
10000 bags/ 10hrs | Semi automatic square bottom folding labour cost (only bottom opening) | ₹ 300.00 | 5 | ₹ 1,500.00 | ₹ 0.15 |
10000 bags/ 10hrs | Bottom pasting machine | ₹ 300.00 | 1 | ₹ 300.00 | ₹ 0.03 |
10000 bags/ 10hrs | Handle pasting labour cost | ₹ 300.00 | 5 | ₹ 1,500.00 | ₹ 0.17 |
Over all Glue cost | ₹ 0.15 | ||||
Power cost | ₹ 0.10 | ||||
Paper handle per pair | ₹ 0.95 | ||||
Total cost | ₹ 3.46 | ||||
Selling price | ₹ 5.00 | ||||
Margin / bag in a day | ₹ 1.54 | ||||
Net margin per day | ₹ 13,890.00 | ||||
40% for return of investment | ₹ 5,556.00 | ||||
Return of investment in months | 10 months | ||||
Per shift capacity | 10000 bags | ||||
Operating Expenses per day | ₹ 3,900.00 | ||||
Per bag margin | ₹ 1.54 | ||||
Per day profit | ₹ 13,890.00 |
Summary Table:
Investment required for square bottom paper bag making machine combo = $26500